Welcome to the Tabla Theka blog, your trusted resource for authentic tabla knowledge.

Exploring Tagore's Unnamed Taals (Part 5): The Grand Cycles
Welcome to the final part of our series on Rabindranath Tagore's unique unnamed taals. After exploring various foundational rhythms in Part 1, Part 2, Part 3, and Part 4, we now arrive at the grand cycles of 11 and 12 beats. These expansive taals showcase Tagore's mastery in creating majestic rhythmic canvases for his most profound compositions.
The 11-Beat Unnamed Taal
Watch the Demonstration
Structure | 3 Divisions (3 | 4 | 4) |
---|---|
Tali (Claps) | 3 claps on the 1st, 4th, and 8th beats. |
Khali (Wave) | None |
Example Song | "Knapiche Deholota Thoro Thoro" |
1 | 2 | 3 | 4 |
---|---|---|---|
Dha | Dhi | Na | Dhi |
X (Sam) | 2(Clap) | ||
5 | 6 | 7 | 8 |
Dhi | Dhi | Na | Dha |
3(Clap) | |||
9 | 10 | 11 | |
Dhi | Nage | Tite | |
The 12-Beat Unnamed Taal
Watch the Demonstration
Structure | 4 Divisions (2 | 4 | 2 | 4) |
---|---|
Tali (Claps) | 4 claps on the 1st, 3rd, 7th, and 9th beats. |
Khali (Wave) | None |
Example Song | "Aji Jhoro Jhoro Mukhoro Badolo Dine" |
1 | 2 | 3 | 4 |
---|---|---|---|
Dhi | Na | Dha | Dhi |
X (Sam) | 2(Clap) | ||
5 | 6 | 7 | 8 |
Dhi | Na | Ti | Na |
3(Clap) | |||
9 | 10 | 11 | 12 |
Dha | Dhi | Dhi | Na |
4(Clap) |
Conclusion
Tagore's unnamed taals are a universe of rhythmic exploration. They teach us that rhythm is not just about counting beats but about feeling the emotion of the music. By studying this complete series, we get a closer look into the mind of a creative genius who shaped the sound of Bengali music forever.