Welcome to my Tabla Theka blog.
Exploring the Depths of Badi Sawari Taal
Badi Sawari is a rare and majestic 16-beat taal from the pakhawaj tradition, known for its complexity and grandeur. Unlike the common Tintal, Badi Sawari features a more intricate system of claps (*taali*) and waves (*khali*), making it a challenge reserved for advanced practitioners. This guide presents a complete Aad Layakari (1.5x speed) composition, where each beat is divided into a three-part phrase, designed to test and develop a musician's rhythmic prowess.
The Structure of Badi Sawari Taal
Badi Sawari Taal has several structural interpretations. A common structure, similar to Tintal, is four divisions of four beats each. However, many compositions, including the one below, use a structure of eight divisions with two beats each. For reference, here is a widely accepted structure:
Beats / Matra | 16 |
---|---|
Divisions / Vibagh | 8 (of 2 beats each), though often performed in 8 divisions (of 2 beats each) |
Clap / Taali | On beats 1, 5, 9,11, 13 (varies) |
Sam | On the 1st beat |
Wave / Khali | On beats 3, 7, 15 (varies) |
A Basic Theka of Badi Sawari Taal (Reference)
To appreciate the layakari, it's helpful to know a basic theka. This simple pattern establishes the taal's foundational pulse.
Vibhag 1 | Vibhag 2 | Vibhag 3 | Vibhag 4 | ||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Dhi | Na | Dhi | Na | Dhidhi | Dhina | Dhidhi | Dhina |
X(Sam) | 0(Wave) | 2( Clap) | 0(Wave) | ||||
Vibhag 5 | Vibhag 6 | Vibhag 7 | Vibhag 8 | ||||
9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Tatrak | Tuna | Tatrak | Tuna | Katta | Trakadhina | Genedhage | Nadhatirkit |
3(Clap) | 4(Clap) | 5(Clap) | 0(Wave) |
Badi Sawari Taal Aad Layakari Notation
This section presents the complete two-cycle Aad Layakari composition from the image. Note that the taali/khali markings shown here are specific to this complex composition and include unconventional labels like a "5th Clap" to guide the performer through its unique rhythmic structure.
Vibhag 1 & 2 | Vibhag 3 & 4 | ||||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Dhi.S.Na | S.Dhi.S | Na.S.Dhi | Dhi.Dhi.Na | Dhi.Dhi.Dhi | Na.Ta.Trak | Tun.Na.Ta | Trak.Tun.Na |
X(Sam) | 0(Wave) | 2(Clap) | 0 (Wave) | ||||
Vibhag 5 & 6 | Vibhag 7 & 8 | ||||||
9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Kat.S.Trak | Dna.Gna.Dge | Nadha.Trak.Dhi | S.Na.S | Dhi.S.Na | S.Dhi.Dhi | Dhi.Na.Dhi | Dhi.Dhi.Na |
3(Clap) | 4(Clap) | 5(Clap) | 0 (Wave) |
Vibhag 1 & 2 | Vibhag 3 & 4 | ||||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Ta.Trak.Tun | Na.Ta.Trak | Tun.Na.Kat | S.Trak.Dhina | Ga.Dge.Ndha | Trak.Dhi.S | Na.S.Dhi | S.Na.S |
X(Sam) | 0 (Wave) | 2(Clap) | 0(Wave) | ||||
Vibhag 5 & 6 | Vibhag 7 & 8 | ||||||
9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Dhi.Dhi.Dhi | Na.Dhi.Dhi | Dhi.Na.Ta | Trak.Tun.Na | Ta.Trak.Tun | Na.Kat.S | Trak.Dna.Gna | Dge.Ndha.Trak |
3(Clap) | 4 (Clap) | 5 (Clap) | 0 (Wave) |
How to Practice this Layakari
- Recite Slowly (*Padhant*): Due to its complexity, begin by reciting the bols very slowly. Use hand gestures to mark the 16 beats, following the specific clap/wave pattern shown in the tables.
- Use a Metronome: Set a metronome to a slow tempo. Focus on fitting each three-syllable group precisely into one click of the metronome.
- Master One Division at a Time: Break down the composition. Practice one 2-beat or 4-beat division repeatedly until it becomes comfortable before moving to the next.
- Play on Tabla/Pakhawaj: Once the recitation is fluent, transfer the composition to your instrument. Focus on producing clear, powerful strokes (*nikas*) as this composition demands strength and clarity.
Conclusion
Mastering the Aad Layakari of Badi Sawari Taal is a significant achievement for any percussionist. It stretches your understanding of laya and pushes your technical skills to new limits. The journey is challenging, but the rhythmic command you gain is invaluable for performing advanced classical music.